| Climate Myth | vs | What the Science Says |
2 | "It's the sun" | In the last 35 years of global warming, sun andclimate have been going in opposite directions | |
4 | "There is no consensus" | 97% of climate experts agree humans are causing global warming. | |
6 | "Models are unreliable" | Models successfully reproduce temperatures since 1900 globally, by land, in the air and the ocean. | |
8 | "Animals and plants can adapt" | Global warming will cause mass extinctions of species that cannot adapt on short time scales. | |
10 | "Antarctica is gaining ice" | Satellites measure Antarctica losing land ice at an accelerating rate. | |
12 | "CO2 lags temperature" | CO2 didn't initiate warming from past ice ages but it did amplify the warming. | |
14 | "We're heading into an ice age" | Worry about global warming impacts in the next 100 years, not an ice age in over 10,000 years. | |
16 | "Hockey stick is broken" | Recent studies agree that recent global temperatures are unprecedented in the last 1000 years. | |
18 | "Hurricanes aren't linked to global warming" | There is increasing evidence that hurricanes are getting stronger due to global warming. | |
20 | "Glaciers are growing" | Most glaciers are retreating, posing a serious problem for millions who rely on glaciers for water. | |
22 | "1934 - hottest year on record" | 1934 was one of the hottest years in the US, not globally. | |
24 | "Extreme weather isn't caused by global warming" | Extreme weather events are being made more frequent and worse by global warming. | |
26 | "It's Urban Heat Island effect" | Urban and rural regions show the same warmingtrend. | |
28 | "Mars is warming" | Mars is not warming globally. | |
30 | "Increasing CO2has little to no effect" | The strong CO2 effect has been observed by many different measurements. | |
32 | "It's a 1500 year cycle" | Ancient natural cycles are irrelevant for attributing recent global warming to humans. | |
34 | "IPCC is alarmist" |
Numerous papers have documented how IPCC predictions are more likely to underestimate theclimate response.
| |
36 | "Polar bear numbers are increasing" | Polar bears are in danger of extinction as well as many other species. | |
38 | "It's not happening" |
There are many lines of evidence indicating global warming is unequivocal.
| |
40 | "Greenland is gaining ice" | Greenland on the whole is losing ice, as confirmed by satellite measurement. | |
42 | "CO2 is plant food" |
The effects of enhanced CO2 on terrestrial plants are variable and complex and dependent on numerous factors
| |
44 | "Arctic sea ice has recovered" | Thick arctic sea ice is in rapid retreat. | |
46 | "We're coming out of the Little Ice Age" |
Scientists have determined that the factors which caused the Little Ice Age cooling are not currently causing global warming
| |
48 | "It cooled mid-century" | Mid-century cooling involved aerosols and is irrelevant for recent global warming. | |
50 | "It warmed before 1940 when CO2was low" | Early 20th century warming is due to several causes, including rising CO2. | |
52 | "Satellites show no warming in thetroposphere" | The most recent satellite data show that the earth as a whole is warming. | |
54 | "It's El Niño" | El Nino has no trend and so is not responsible for thetrend of global warming. | |
56 | "It's a natural cycle" | No known natural forcing fits the fingerprints of observed warming except anthropogenic greenhouse gases. | |
58 | "There's no tropospheric hot spot" | We see a clear "short-term hot spot" - there's various evidence for a "long-term hot spot". | |
60 | "It's Pacific Decadal Oscillation" | The PDO shows no trend, and therefore the PDO is not responsible for the trend of global warming. | |
62 | "Scientists can't even predict weather" | Weather and climate are different; climate predictions do not need weather detail. | |
64 | "2nd law of thermodynamics contradicts greenhouse theory" | The 2nd law of thermodynamics is consistent with thegreenhouse effect which is directly observed. | |
66 | "The science isn't settled" | That human CO2 is causing global warming is known with high certainty & confirmed by observations. | |
68 | "Sea level rise predictions are exaggerated" | Sea level rise is now increasing faster than predicted due to unexpectedly rapid ice melting. | |
70 | "IPCC were wrong about Amazon rainforests" | The IPCC statement on Amazon rainforests was correct, and was incorrectly reported in some media. | |
72 | "Volcanoes emit more CO2 than humans" | Humans emit 100 times more CO2 than volcanoes. | |
74 | "Greenland ice sheet won't collapse" | When Greenland was 3 to 5 degrees C warmer than today, a large portion of the Ice Sheet melted. | |
76 | "It's methane" | Methane plays a minor role in global warming but could get much worse if permafrost starts to melt. | |
78 | "CO2measurements are suspect" | CO2 levels are measured by hundreds of stations across the globe, all reporting the same trend. | |
80 | "500 scientists refute the consensus" | Around 97% of climate experts agree that humans are causing global warming. | |
82 | "Springs aren't advancing" | Hundreds of flowers across the UK are flowering earlier now than any time in 250 years. | |
84 | "It's land use" | Land use plays a minor role in climate change, although carbon sequestration may help to mitigate. | |
86 | "CO2 is not increasing" | CO2 is increasing rapidly, and is reaching levels not seen on the earth for millions of years. | |
88 | "They changed the name from global warming to climate change" | 'Global warming' and 'climate change' mean different things and have both been used for decades. | |
90 | "CO2 is coming from the ocean" | The ocean is absorbing massive amounts of CO2, and is becoming more acidic as a result. | |
92 | "Pluto is warming" | And the sun has been recently cooling. | |
94 | "Peer review process was corrupted" | An Independent Review concluded that CRU's actions were normal and didn't threaten the integrity of peer review. | |
96 | "Renewable energy is too expensive" |
When you account for all of the costs associated with burning coal and other fossil fuels, like air pollution and health effects, in reality they are significantly more expensive than most renewable energysources.
| |
98 | "CO2 limits will make little difference" |
If every nation agrees to limit CO2 emissions, we can achieve significant cuts on a global scale.
| |
100 | "It's microsite influences" | Microsite influences on temperature changes are minimal; good and bad sites show the same trend. | |
102 | "Humans are too insignificant to affect globalclimate" | Humans are small but powerful, and human CO2emissions are causing global warming. | |
104 | "Dropped stations introduce warming bias" | If the dropped stations had been kept, the temperature would actually be slightly higher. | |
106 | "It's not urgent" |
A large amount of warming is delayed, and if we don’t act now we could pass tipping points.
| |
108 | "Tree-rings diverge from temperature after 1960" | This is a detail that is complex, local, and irrelevant to the observed global warming trend. | |
110 | "Hansen's 1988 prediction was wrong" |
Jim Hansen had several possible scenarios; his mid-level scenario B was right.
| |
112 | "It's global brightening" | This is a complex aerosol effect with unclear temperature significance. | |
114 | "It's a climateregime shift" | There is no evidence that climate has chaotic “regimes” on a long-term basis. | |
116 | "Solar cycles cause global warming" | Over recent decades, the sun has been slightly cooling & is irrelevant to recent global warming. | |
118 | "Ice isn't melting" |
Arctic sea ice has shrunk by an area equal to Western Australia, and summer or multi-year sea ice might be all gone within a decade.
| |
120 | "IPCC ‘disappeared’ theMedieval Warm Period" |
The IPCC simply updated their temperature history graphs to show the best data available at the time.
| |
122 | "It's ozone" | Ozone has only a small effect. | |
124 | "The IPCC consensus is phoney" |
113 nations signed onto the 2007 IPCC report, which is simply a summary of the current body of climatescience evidence
| |
126 | "Climate 'Skeptics' are like Galileo" | Modern scientists, not anti-science skeptics, follow in Galileo’s footsteps. | |
128 | "A drop in volcanic activity caused warming" | Volcanoes have had no warming effect in recent global warming - if anything, a cooling effect. | |
130 | "Renewables can't provide baseload power" |
A number of renewable sources already do provide baseload power, and we don't need renewables to provide a large percentage of baseload power immediately.
| |
132 | "CRU tampered with temperature data" | An independent inquiry went back to primary datasources and were able to replicate CRU's results. | |
134 | "Melting ice isn't warming the Arctic" | Melting ice leads to more sunlight being absorbed by water, thus heating the Arctic. | |
136 | "Satellite error inflated Great Lakes temperatures" | Temperature errors in the Great Lakes region are not used in any global temperature records. | |
138 | "We're heading into cooling" | There is no scientific basis for claims that the planet will begin to cool in the near future. | |
140 | "CO2 emissions do not correlate withCO2 concentration" | That humans are causing the rise in atmosphericCO2 is confirmed by multiple isotopic analyses. | |
142 | "It's waste heat" | Greenhouse warming is adding 100 times more heat to the climate than waste heat. | |
144 | "It warmed just as fast in 1860-1880 and 1910-1940" | The warming trend over 1970 to 2001 is greater than warming from both 1860 to 1880 and 1910 to 1940. | |
146 | "Record high snow cover was set in winter 2008/2009" | Winter snow cover in 2008/2009 was average while the long-term trend in spring, summer, and annual snow cover is rapid decline. | |
148 | "Venus doesn't have a runawaygreenhouse effect" |
Venus very likely underwent a runaway or ‘moist’ greenhouse phase earlier in its history, and today is kept hot by a dense CO2 atmosphere.
| |
150 | "Positive feedbackmeans runaway warming" | Positive feedback won't lead to runaway warming; diminishing returns on feedback cycles limit the amplification. | |
152 | "Water levels correlate withsunspots" | This detail is irrelevant to the observation of global warming caused by humans. | |
154 | "It's internal variability" |
Internal variability can only account for small amounts of warming and cooling over periods of decades, and scientific studies have consistently shown that it cannot account for the global warming over the past century.
| |
156 | "It's CFCs" | CFCs contribute at a small level. | |
158 | "Warming causesCO2 rise" | Recent warming is due to rising CO2. | |
160 | "Renewable energy investment kills jobs" | Investment in renewable energy creates more jobs than investment in fossil fuel energy. | |
162 | "DMI show cooling Arctic" | While summer maximums have showed little trend, the annual average Arctic temperature has risen sharply in recent decades. | |
164 | "Royal Society embraces skepticism" | The Royal Society still strongly state that human activity is the dominant cause of global warming. | |
166 | "It's satellite microwave transmissions" | Satellite transmissions are extremely small and irrelevant. | |
168 | "Sea level fell in 2010" | The temporary drop in sea level in 2010 was due to intense land flooding caused by a strong La Nina. | |
170 | "We didn't have global warming during theIndustrial Revolution" | CO2 emissions were much smaller 100 years ago. | |
172 | "Hansen predicted the West Side Highway would be underwater" |
Hansen was speculating on changes that might happen if CO2 doubled.
| |
174 | "Postma disproved the greenhouse effect" | Postma's model contains many simple errors; in no way does Postma undermine the existence or necessity of the greenhouse effect. | |
No comments:
Post a Comment